- 網(wǎng)站首頁
-
Abouts
-
Products
- Plate Shears Series
- Bending Machine Series
- Rolling Machine Series
- Mechanical press
- Hydraulic press
- High performance press
- Optical fiber laser cutting machine
- Combined punching and shearing machine
- Profile bender pipe bender
- Grooving machine series
- Tool and mold series
- Cold-Frame Bender
- Shearing machine
- leveling machine
- Biting machine
- Plate rolling machine
-
News
-
Partner
-
Contacts
-
EN
Q43 series crocodile type metal shear
Send EmailTECHNICAL PARAMETER
Type | Max.shear?。═) | Max.material pressure?。═) | Knife edge length(mm) | Max.opening mouth?。╩m) | shearing time permin?。?/min) | Dimension of main sheated material (mm) | Total power of machine?。↘W) | Weight (T) | Size and shape(mm) |
Q43-63 | 63 | 12 | 600 | 250 | 8-12次 | 30×30 , Ф35 | 7.5 | 2.1 | 1700×800×1300 |
Q43-63 | 63 | 12 | 800 | 320 | 8-12次 | 30×30 , Ф35 | 7.5 | 2.4 | 1900×800×1300 |
Q43-100 | 100 | 20 | 600 | 220 | 8-12次 | 35×35 , Ф40 | 11 | 2.6 | 1900×900×1400 |
Q43-120 | 120 | 20 | 600 | 270 | 8-12次 | 40×40 , Ф45 | 15 | 3.3 | 2100×900×1400 |
Q43-120 | 120 | 20 | 800 | 340 | 8-12次 | 40×40 , Ф45 | 15 | 3.5 | 2300×900×1400 |
Q43-160 | 160 | 20 | 700 | 310 | 6-10次 | 45×45 , Ф50 | 18.5 | 3.8 | 2400×900×1500 |
Q43-160 | 160 | 20 | 800 | 320 | 6-10次 | 45×45 , Ф50 | 18.5 | 4.2 | 2500×900×1500 |
Q43-200 | 200 | 26 | 800 | 390 | 6-10次 | 55×55 , Ф63 | 22 | 5.8 | 2500×1000×1600 |
Q43-200 | 200 | 26 | 1000 | 460 | 6-10次 | 55×55 , Ф63 | 22 | 6.2 | 2700×1000×1600 |
Q43-250 | 250 | 26 | 1000 | 460 | 6-8次 | 63×63 , Ф70 | 2×15 | 8.8 | 3000×1200×1800 |
Q43-250 | 250 | 26 | 1200 | 530 | 6-8次 | 63×63 , Ф70 | 2×15 | 9.3 | 3200×1200×1800 |
Q43-315 | 315 | 26 | 1000 | 460 | 6-8次 | 70×70 , Ф80 | 2×18.5 | 9 | 3000×1200×1800 |
Q43-315 | 315 | 26 | 1200 | 530 | 6-8次 | 70×70 , Ф80 | 2×18.5 | 9.5 | 3200×1200×1800 |
Q43-400 | 400 | 42 | 1200 | 670 | 5-8次 | 80×80 , Ф90 | 2×22 | 13.5 | 3700×1200×2200 |
Q43-400 | 400 | 42 | 1500 | 670 | 5-8次 | 80×80 , Ф90 | 2×22 | 15.3 | 3700×1300×2100 |
Q43-500 | 500 | 42 | 1600 | 700 | 4-8次 | 90×90 , Ф100 | 2×30 | 15.5 | 3800×1400×2100 |
郵件咨詢