- 網(wǎng)站首頁
-
Abouts
-
Products
- Plate Shears Series
- Bending Machine Series
- Rolling Machine Series
- Mechanical press
- Hydraulic press
- High performance press
- Optical fiber laser cutting machine
- Combined punching and shearing machine
- Profile bender pipe bender
- Grooving machine series
- Tool and mold series
- Cold-Frame Bender
- Shearing machine
- leveling machine
- Biting machine
- Plate rolling machine
-
News
-
Partner
-
Contacts
-
EN
W43 Series general plane calibration machine
Send EmailW43 Series general plane calibration machineTECHNICAL PARAMETER
Type | Max.calibration thickness (mm) | Calibration width of plate(mm) | Roller quantity | Roller dia (mm) | Roller dia center distance(mm) | Plate calibration speed (m/min) | Accuracy(mm) | Main motor power (KW) |
| 3×300 | 3 | 300 | 11 | 72 | 80 | 7.5 | ≤1.5 | 2.2 |
| 3×500 | 3 | 500 | 11 | 72 | 80 | 7.5 | ≤1.5 | 3 |
| 3×1250 | 3 | 1250 | 13 | 115 | 120 | 9 | ≤2 | 15 |
| 3×1500 | 3 | 1500 | 13 | 115 | 120 | 9 | ≤2 | 18.5 |
| 6×1600 | 6 | 1600 | 13 | 135 | 145 | 11 | ≤2 | 22 |
| 6×2000 | 6 | 2000 | 13 | 150 | 156 | 11 | ≤2 | 22 |
| 8×2000 | 8 | 2000 | 9 | 180 | 190 | 10 | ≤2 | 22 |
| 8×2500 | 8 | 2500 | 9 | 220 | 230 | 10 | ≤2 | 30 |
| 10×2000 | 10 | 2000 | 9 | 220 | 230 | 9 | ≤2 | 30 |
| 10×2500 | 10 | 2500 | 9 | 240 | 250 | 9 | ≤2 | 37 |
| 12×2000 | 12 | 2000 | 9 | 240 | 250 | 9 | ≤2 | 37 |
| 12×2500 | 12 | 2500 | 9 | 260 | 270 | 8.5 | ≤2 | 45 |
| 16×2000 | 16 | 2000 | 9 | 260 | 270 | 8.5 | ≤2 | 45 |
| 16×2500 | 16 | 2500 | 9 | 280 | 295 | 8.5 | ≤2 | 55 |
| 20×2000 | 20 | 2000 | 9 | 280 | 295 | 8 | ≤2 | 55 |
| 20×2500 | 20 | 2500 | 9 | 300 | 315 | 8 | ≤2 | 55 |
| 25×2000 | 25 | 2000 | 9 | 300 | 315 | 7.5 | ≤2 | 55 |
| 25×2500 | 25 | 2500 | 9 | 340 | 355 | 8 | ≤2 | 75 |
| 30×2500 | 30 | 2500 | 9 | 380 | 400 | 7 | ≤2 | 90 |
| 30×3000 | 30 | 3000 | 9 | 380 | 400 | 7 | ≤2 | 90 |
熱門產(chǎn)品
郵件咨詢